pALERT S303 | pALERT Q332 | |
---|---|---|
Sensor Type | Tri-axial MEMS Accelerometer Optional: 4th-axial vertical Geophone (built-in/externally) |
Tri-axial Quartz MEMS Accelerometer Optional: 4th-axial vertical Geophone (built-in/externally) |
Measuring Range | ±2 g, ±4 g (customized) | ±1 g, ±2 g, ±4 g, ±15 g |
Dynamic Range | >100 dB | >132 dB |
Sample Rate | 100 SPS, 200 SPS, 500 SPS, 1000 SPS (configurable) | 100 SPS, 200 SPS, 500 SPS, 1000 SPS (可configurable) |
Trigger Algorithm | Pd, PGA, STA/LTA | Pd, PGA, STA/LTA |
Data Format | CSV / miniSEED | CSV / miniSEED |
ADC | 4 channels @24-bit | 4 channels @24-bit |
Power Supply | 10 – 30 VDC | 10 – 30 VDC |
Power Consumption | 2 W@12 VDC | 2 W@12 VDC |
Operating Temperature | -20°C to 70°C | -20°C to 70°C |
Applications: Industrial Disaster Prevention, Earth Early Warning System (EEWS), Rapid Structural Health Diagnostic (RSHD), High-Tech Plant VC Curve Monitoring
Best Suited: Seismic Monitoring for Regional Array, Onsite & National Earthquake, Micro-tremor Monitoring for High-tech Industry, Structural Health Monitoring for Buildings, Bridges, or Dams