VWdot | VWdot4 | |
---|---|---|
Measurement Type | Vibrating Wire Sensor | Vibrating Wire Sensor |
Measuring Range | 450 – 6000 Hz | 450 – 6000 Hz |
Accuracy | ±0.01 % @3000 Hz | ±0.01 % @3000 Hz |
Channel | 1 | 4 |
LPWAN | NB-IoT | NB-IoT |
Temperature Type | Thermistor (resolution 0.1°C) | Thermistor (resolution 0.1°C) |
Storage | 32 GB Micro SD Card (expandable) | 32 GB Micro SD Card (expandable) |
Power Supply | 18650 Li-ion battery x2 | 18650 Li-ion battery x2 |
Power Consumption | 8 months (RSSI<15); 16 months (RSSI≥15) *one measurement per hour |
15 months (RSSI<15); 24 months (RSSI≥15) *one measurement per hour |
Dimension | 100 (L) x 100 (W) x 60 (H) mm (Antenna height not included) | 160 (L) x 160 (W) x 70 (H) mm (Antenna height not included) |
Applications: Water level monitoring, Water pressure monitoring, Stress monitoring, Strain monitoring, Load monitoring, Crack monitoring, Landslide monitoring
Best Suited: New Construction for Site and Civil Engineering, Water Conservancy Construction, Bridge Engineering, Slope Safety